Close Side Bar Menu

Ramona Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    89
    30-day change

Ramona Schools and Demographics

Education near Ramona, CA

City County
College Degree - 2 year 9 8
College Degree - 4 year 14 23

Elementary Schools near Ramona, CA

Grades Students P/T Ratio ZIP
Barnett Elementary School KG - 06 430 16 92065
Glen View Elementary School PK - 05 600 15 92027
Hanson Elementary School KG - 06 540 22 92065
James Dukes Elementary School KG - 06 520 26 92065
Lakeside Farms Elementary School KG - 05 576 28 92040
Lakeview Elementary School KG - 05 705 24 92040
Mt. Woodson Elementary School KG - 06 350 18 92065
Oak Hill Elementary School PK - 05 700 20 92027
Pioneer Elementary School PK - 05 700 15 92027
Ramona Elementary School PK - 06 425 18 92065
Riverview Elementary School 02 - 05 600 26 92040

Middle Schools near Ramona, CA

Grades Students P/T Ratio ZIP
Hidden Valley Middle School 06 - 08 900 13 92027
Lakeside Middle School 06 - 08 790 23 92040
Olive Peirce Middle School 07 - 08 800 23 92065
Quantum Academy 04 - 08 320 0 92027
Tierra Del Sol Middle School 06 - 08 800 23 92040

High Schools near Ramona, CA

Grades Students P/T Ratio ZIP
El Capitan High School 09 - 12 1,820 22 92040
Escondido Charter High School 09 - 12 929 17 92027
Orange Glen High School 09 - 12 1,929 0 92027
Ramona High School 09 - 12 1,550 23 92065
River Valley Charter School 07 - 12 234 21 92040

Ungraded Schools near Ramona, CA

Grades Students P/T Ratio ZIP
Barona Indian Charter School KG - 08 117 20 92040
Heritage K-8 Charter School KG - 08 1,176 0 92027
Montecito High (continuation) School 10 - 12 115 0 92065
Mountain Valley Academy KG - 12 227 0 92065
Ramona Adult 13 - 13 0 0 92065
Valley High (continuation) School 10 - 12 391 26 92027

Demographics near Ramona, CA 92065

Zip Code City
Population 21,728 3,325,378
Population Density 565 791
Median Age 38.3 37.6
People per Household 3 2.8
Median Household Income 85,580 83,628
Average Income per Capita 36,253 40,428

About Ramona 92065, CA

Ramona is located in California. Ramona, California 92065has a population of 21,728. Ramona 92065 is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.

The median household income in Ramona, California 92065 is $85,580. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Ramona 92065 is 38.3 years.

Ramona Weather

The average high temperature in July is 90.2 degrees, with an average low temperature in January of 38.3 degrees. The annual precipitation is 16.43.

Ramona Map

Sort by:

CB Hartung
123 main st
Aliso Viejo, CA
888 555 1212
Realtors & Staff


Real Estate Near Ramona