Close Side Bar Menu

Black Diamond Real Estate Market Conditions

  • Median sales price

    $761,662
    0%
    change since last quarter
  • # Active listings

    35
    30-day change

Black Diamond Schools and Demographics

Education near Black Diamond, WA

City County
College Degree - 2 year 13 8
College Degree - 4 year 26 31

Elementary Schools near Black Diamond, WA

Grades Students P/T Ratio ZIP
Arthur Jacobsen Elementary School KG - 05 591 19 98092
Black Diamond Elementary School KG - 05 400 19 98010
Bowman Creek Elementary School KG - 05 400 8 98092
Cedar River Elementary School KG - 05 600 20 98038
Cedar Valley Elementary School PK - 06 240 15 98042
Chinook Elementary School PK - 05 600 15 98092
Covington Elementary School PK - 06 600 15 98042
Crestwood Elementary School KG - 06 440 20 98042
Dick Scobee Elementary School PK - 05 700 19 98002
Gildo Rey Elementary School KG - 05 400 17 98002
Glacier Park Elementary School KG - 05 706 19 98038
Grass Lake Elementary School KG - 06 370 18 98042
Hazelwood Elementary School KG - 05 550 19 98092
Horizon Elementary School KG - 06 390 19 98042
Ilalko Elementary School KG - 05 460 19 98092
Jenkins Creek Elementary School KG - 06 345 15 98042
Lake View Elementary School PK - 05 518 18 98092
Lake Wilderness Elementary School PK - 05 812 19 98038
Lake Youngs Elementary School KG - 06 490 19 98042
Lakeland Hills Elementary School PK - 05 530 19 98092
Lea Hill Elementary School KG - 05 600 18 98092
Meridian Elementary School PK - 06 400 18 98042
Pioneer Elementary School KG - 05 470 19 98002
Rock Creek Elementary School PK - 05 716 20 98038
Sawyer Woods Elementary School KG - 06 450 20 98010
Shadow Lake Elementary School KG - 05 460 18 98038
Sunrise Elementary School KG - 06 600 19 98042
Tahoma Elementary School KG - 05 685 21 98038
Terminal Park Elementary School KG - 05 330 20 98002
Washington Elementary School KG - 05 575 17 98002

Middle Schools near Black Diamond, WA

Grades Students P/T Ratio ZIP
Cascade Middle School 06 - 08 880 18 98002
Cedar Heights Middle School 07 - 08 675 19 98042
Maple View Middle School 06 - 08 1,000 21 98042
Mattson Middle School 07 - 08 650 20 98042
Mt Baker Middle School 06 - 08 1,000 20 98002
Olympic Middle School 06 - 08 920 19 98002
Rainier Middle School 06 - 08 1,000 21 98092

High Schools near Black Diamond, WA

Grades Students P/T Ratio ZIP
Auburn Mountainview High School 09 - 12 1,474 23 98092
Auburn Riverside High School 09 - 12 1,910 22 98092
Auburn Senior High School 09 - 12 1,545 20 98002
Kentlake High School 09 - 12 1,450 22 98042
Kentwood High School 09 - 12 1,611 22 98042
Tahoma Senior High School 09 - 12 2,820 24 98038

Ungraded Schools near Black Diamond, WA

Grades Students P/T Ratio ZIP
Muckleshoot Tribal School KG - 12 570 13 98092
Special Education School PK - 12 95 32 98002

Demographics near Black Diamond, WA

City County
Population 4,968 2,288,466
Population Density 767 1,082
Median Age 45.2 40.8
People per Household 2.7 2.4
Median Household Income 112,905 102,088
Average Income per Capita 50,830 57,363

About Black Diamond, WA

Black Diamond is located in Washington. Black Diamond, Washington has a population of 4,968. Black Diamond is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.

The median household income in Black Diamond, Washington is $112,905. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Black Diamond is 45.2 years.

Black Diamond Weather

The average high temperature in July is 75.2 degrees, with an average low temperature in January of 32 degrees. The annual precipitation is 57.12.

Black Diamond Map

Real Estate Near Black Diamond