Close Side Bar Menu

Bellingham Real Estate Market Conditions

  • Median sales price

    $620,000
    0%
    change since last quarter
  • # Active listings

    332
    30-day change

Bellingham Schools and Demographics

Education near Bellingham, WA

City County
College Degree - 2 year 11 11
College Degree - 4 year 27 22

Elementary Schools near Bellingham, WA

Grades Students P/T Ratio ZIP
Alderwood Elementary School PK - 05 300 17 98225
Birchwood Elementary School PK - 05 325 0 98225
Carl Cozier Elementary School PK - 05 275 20 98229
Cascadia Elementary School KG - 05 450 12 98248
Central Elementary School KG - 05 350 16 98248
Columbia Elementary School KG - 05 300 24 98225
Cordata Elementary School KG - 05 385 0 98226
Eagleridge Elementary School KG - 05 450 17 98248
Everson Elementary School PK - 05 315 15 98247
Geneva Elementary School KG - 05 480 21 98229
Happy Valley Elementary School PK - 05 450 21 98225
Harmony Elementary School KG - 06 306 17 98226
Irene Reither Primary School PK - 05 700 15 98247
Lowell Elementary School KG - 05 300 19 98225
Lummi Tribal School System KG - 08 236 0 98226
Nooksack Elementary School KG - 05 355 16 98247
North Bellingham Learning Center PK - PK 150 0 98226
Northern Heights Elementary School PK - 05 400 21 98226
Parkview Elementary School KG - 05 360 19 98225
Roosevelt Elementary School PK - 05 370 19 98226
Silver Beach Elementary School KG - 05 325 22 98226
Skyline Elementary School KG - 05 420 18 98248
Sunnyland Elementary School PK - 05 200 20 98225
Wade King Elementary School KG - 05 400 20 98229

Middle Schools near Bellingham, WA

Grades Students P/T Ratio ZIP
Fairhaven Middle School 06 - 08 610 20 98225
Horizon Middle School 06 - 08 480 18 98248
Kulshan Middle School 06 - 08 650 20 98229
Shuksan Middle School 06 - 08 680 19 98225
Vista Middle School 06 - 08 600 20 98248
Whatcom Middle School 06 - 08 680 17 98225

High Schools near Bellingham, WA

Grades Students P/T Ratio ZIP
Bellingham High School 09 - 12 1,263 23 98225
Ferndale High School 09 - 12 1,378 20 98248
Lummi High School 09 - 12 117 0 98226
Meridian High School 09 - 12 525 20 98226
Nooksack Valley High School 09 - 12 453 20 98247
Sehome High School 09 - 12 1,105 22 98225
Squalicum High School 09 - 12 1,300 22 98226

Ungraded Schools near Bellingham, WA

Grades Students P/T Ratio ZIP
Ferndale Special Services PK - PK 36 0 98248
Meridian Parent Partnership Program KG - 08 387 0 98226
Meridian Special Programs PK - PK 34 0 98226
Nooksack Valley Special Services PK - 12 95 0 98247
Options High School 09 - 12 173 17 98225
Visions (seamar Youth Center) 08 - 12 34 0 98226

Demographics near Bellingham, WA

City County
Population 93,074 236,971
Population Density 3,309 113
Median Age 35.5 38.8
People per Household 2.2 2.4
Median Household Income 59,336 67,590
Average Income per Capita 34,489 34,764

About Bellingham, WA

Bellingham is located in Washington. Bellingham, Washington has a population of 93,074. Bellingham is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 24%.

The median household income in Bellingham, Washington is $59,336. The median household income for the surrounding county is $67,590 compared to the national median of $66,222. The median age of people living in Bellingham is 35.5 years.

Bellingham Weather

The average high temperature in July is 72.5 degrees, with an average low temperature in January of 34.8 degrees. The annual precipitation is 34.84.

Bellingham Map

Sort by:

Bascom Realty
123 main
Irvine, CA
800 444 1111
Realtors & Staff


Real Estate Near Bellingham