Close Side Bar Menu

Pleasanton Real Estate Market Conditions

  • Median sales price

    $1,802,000
    0%
    change since last quarter
  • # Active listings

    76
    30-day change

Pleasanton Schools and Demographics

Education near Pleasanton, CA

City County
College Degree - 2 year 7 6
College Degree - 4 year 35 27

Elementary Schools near Pleasanton, CA

Grades Students P/T Ratio ZIP
Alisal Elementary School KG - 05 540 21 94566
Bella Vista Elementary KG - 05 540 18 94582
Cottonwood Creek KG - 08 925 14 94568
Coyote Creek Elementary School PK - 05 800 20 94582
Donlon Elementary School KG - 05 760 22 94588
Dublin Elementary School PK - 05 900 24 94568
Dublin Unified Preschool PK - PK 0 0 94568
Fairlands Elementary School KG - 05 800 20 94588
Frederiksen Elementary School KG - 05 800 27 94568
Golden View Elementary School PK - 05 620 25 94582
Harold William Kolb KG - 05 670 22 94568
Harvest Park Preschool Center PK - PK 0 0 94566
Henry P. Mohr Elementary School KG - 05 600 15 94588
Hidden Hills Elementary School KG - 05 550 12 94582
J. M. Amador Elementary KG - 05 1,032 23 94568
James Dougherty Elementary PK - 05 780 20 94568
John Green Elementary School KG - 05 850 28 94568
Live Oak Elementary School KG - 05 759 23 94582
Lydiksen Elementary School KG - 05 700 0 94588
Murray Elementary School KG - 05 610 20 94568
Phoebe Apperson Hearst Elementary School KG - 05 615 25 94566
Quail Run Elementary School PK - 05 950 19 94582
Sunol Glen Elementary School PK - 08 273 10 94586
Valley View Elementary School PK - 05 650 26 94566
Vintage Hills Elementary School PK - 05 650 10 94566
Walnut Grove Elementary School PK - 05 730 18 94566

Middle Schools near Pleasanton, CA

Grades Students P/T Ratio ZIP
Eleanor Murray Fallon School 06 - 08 1,550 31 94568
Gale Ranch Middle School 06 - 08 1,100 22 94582
Harvest Park Middle School 06 - 08 1,200 0 94566
Pleasanton Middle School 06 - 08 1,100 21 94566
Thomas S. Hart Middle School 06 - 08 1,170 23 94588
Wells Middle School 06 - 08 1,022 31 94568
Windemere Ranch Middle School 06 - 08 1,300 26 94582

High Schools near Pleasanton, CA

Grades Students P/T Ratio ZIP
Amador Valley High School 09 - 12 2,625 23 94566
Dougherty Valley High School 09 - 12 3,343 28 94582
Dublin High School 09 - 12 3,524 0 94568
Foothill High School 09 - 12 2,191 22 94588

Ungraded Schools near Pleasanton, CA

Grades Students P/T Ratio ZIP
Dublin Adult Education UG - UG 600 0 94568
Pleasanton Adult And Career Education - 0 0 94566
The Pleasanton Virtual Academy KG - 12 0 0 94566
Valley High (continuation) School 09 - 12 60 5 94568
Village High School 09 - 12 124 8 94566
York Alternative Learning Center 04 - 12 0 0 94568

Demographics near Pleasanton, CA

City County
Population 79,976 1,681,843
Population Density 3,279 2,276
Median Age 43.4 39.5
People per Household 2.8 2.7
Median Household Income 161,236 107,045
Average Income per Capita 72,789 51,107

About Pleasanton, CA

Pleasanton is located in California. Pleasanton, California has a population of 79,976. Pleasanton is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 30%.

The median household income in Pleasanton, California is $161,236. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Pleasanton is 43.4 years.

Pleasanton Weather

The average high temperature in July is 89.1 degrees, with an average low temperature in January of 37.4 degrees. The annual precipitation is 14.82.

Pleasanton Map

Real Estate Near Pleasanton